|
|
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |   |  |  |  Volume 352 dm3 VDA; 235 dm3 VDA with top down. The luggage compartment expands automatically when the top is raised.
 |
 |
 |   |  |  |  62 litres
 |
 |
 |   |  |  |  1600 kg
 |
 |
 |   |  |  |  1580-1680 kg depending on specification
 |
 |
 |   |  |  |  2040-2080 kg depending on specification.
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  All engines front, transversely-mounted, Hydraulically-damped. Front wheel drive.
 |
 |
 |   |  |  |  5 and 6 speed manual transmissions.
 |
 |
 |   |  |  | 
5 and 6 speed automatic transmissions available with Saab Sentronic manual selection, steering wheel buttons optional
 |
 |
 |   |  |  |  Hydraulic, dual circuit, vacuum booster. ABS, TCS, MBA, EBD, CBC.
 |
 |
 |   |  |  |  Rack and pinion, hydraulic power assistance. Electro-hydraulic for 1.8i, 1.9TiD variants. Turning circle: 11.9 m (curb to curb).
 |
 |
 |   |  |  |  Front: MacPehrson struts and gas shock absorbers. Anti-roll bar. Hydroformed sub-frame. Rear: Indep, fourlink, incl. toe-link, Coil springs. Gas shock absorbers. Anti-roll bar. Sub-frame.
 |
 |
 |
 |
|
| | |
|
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.7
 |
 |
 |   |  |  |  129 kW (175 hp) at 5500 r/min
 |
 |
 |   |  |  |  265 Nm @ 2500 - 3500 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  |  Automatic 5-speed (A5) 215
 |
 |
 |   |  |  |  A5 10.5
 |
 |
 |   |  |  |  A5 9.7
 |
 |
 |   |  |  |  A5 232
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Six-cylinder V6, Aluminium cylinder heads and block. Twin-scroll turbocharger, intercooled. DOHC, 24-valve. Variable valve timing (inlet). Dual-mass flywheel.
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  2,792
 |
 |
 |   |  |  |  89 / 74.8
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.5
 |
 |
 |   |  |  |  184 kW (255 hp) at 5500 r/min
 |
 |
 |   |  |  |  350 Nm @ 1800 - 5000 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  |  Automatic 6-speed (A6) 240
 |
 |
 |   |  |  |  A6 8.1
 |
 |
 |   |  |  |  A6 11.1
 |
 |
 |   |  |  |  A6 266
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|
|
|
|