|
|
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |   |  |  |  421 dm3 VDA; 450 dm3 SAE. Rear seats fold down completely or 60/40 %
 |
 |
 |   |  |  |  58 liters
 |
 |
 |   |  |  |  1400-1600 kg (braked), 750 kg (unbraked)
 |
 |
 |   |  |  |  425-460 kg depending on specification
 |
 |
 |   |  |  |  100 kg
 |
 |
 |   |  |  |  1460-1685 kg depending on specification
 |
 |
 |   |  |  |  1970-2020 kg depending on specification
 |
 |
 |   |  |  |  5
 |
 |
 |   |  |  |  All engines front, transversely-mounted, Hydraulically-damped. Front wheel drive.
 |
 |
 |   |  |  |  5 and 6 speed manual transmissions.
 |
 |
 |   |  |  |  5, 6 and 5+2 speed automatic transmissions available with Saab Sentronic manual selection, steering wheel buttons optional
 |
 |
 |   |  |  |  Hydraulic, dual circuit, vacuum booster. ABS, TCS, MBA, EBD, CBC.
 |
 |
 |   |  |  |  Rack and pinion, hydraulic power assistance. Electro-hydraulic for 1.8i, 1.9TiD variants. Turning circle: 11.9 m (curb to curb).
 |
 |
 |   |  |  |  Front: MacPehrson struts and gas shock absorbers. Anti-roll bar. Hydroformed sub-frame. Rear: Indep, fourlink, incl. toe-link, Coil springs. Gas shock absorbers. Anti-roll bar. Sub-frame.
 |
 |
 |
| |  | |
 |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.5
 |
 |
 |   |  |  |  110 kW (150 hp) at 5500 r/min
 |
 |
 |   |  |  |  240 Nm @ 2000 - 3500 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  | 
Automatic 5-speed (A5) 210
 |
 |
 |   |  |  |  A5 10.7
 |
 |
 |
 |   |  |  | 
A5 8.5
 |
 |
 |   |  |  |  A5 205
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  | 
0.85
 |
 |
 |   |  |  |  155 kW (210 hp) at 5300 r/min
 |
 |
 |   |  |  |  300 Nm @ 2500 - 4000 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  |  Automatic 5-speed (A5) 230
 |
 |
 |   |  |  |  A5 8.8
 |
 |
 |
 |   |  |  |  A5 9.1
 |
 |
 |   |  |  |  A5 218
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Six-cylinder V6, Aluminium cylinder heads and block. Twin-scroll turbocharger, intercooled. DOHC, 24-valve. Variable valve timing (inlet). Dual-mass flywheel.
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  2,792
 |
 |
 |   |  |  |  89 / 74.8
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.5
 |
 |
 |   |  |  |  188 kW (255 hp) at 5500 r/min
 |
 |
 |   |  |  |  350 Nm @ 1800 - 5000 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  |  Automatic 6-speed (A6) 245
 |
 |
 |   |  |  |  A6 7.5
 |
 |
 |
 |   |  |  |  A6 10.8
 |
 |
 |   |  |  |  A6 259
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
| |
 |
 |
|
|
|