|
|
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |   |  |  |  Volume 416 dm3 VDA; 890 dm3 SAE. Removable parcel shelf. Rear seat folds down completely or 60/40 %. Volume with the entire read seats folded 1490 dm3 VDA, 2067 dm3 SAE.
 |
 |
 |   |  |  |  75 litres. (72 litres for Diesel, 68 litres for BioPower)
 |
 |
 |   |  |  |  1800 kg
 |
 |
 |   |  |  |  100 kg
 |
 |
 |   |  |  |  1525-1760 kg depending on specification
 |
 |
 |   |  |  |  2060-2210 kg depending on specification.
 |
 |
 |   |  |  |  5
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Transverse drive unit, full synchromesh, manual gearbox.
 |
 |
 |   |  |  |  Electronically controlled automatic transmission with manual shift possibility. Direct mechanical lock-up in third, fourth and fifth gears.
 |
 |
 |
 |
 |
|
 |
 |
 |   |  |  |  Four-cylinder in-line. Cast iron block, alloy cylinder head. Turbocharged, intercooled. DOHC, 16-valve. Twin balancer shafts.
 |
 |
 |   |  |  |  Saab Trionic 7 engine management. Direct ignition, multi-point fuel injection.
 |
 |
 |   |  |  |  1,985
 |
 |
 |   |  |  |  90 / 78
 |
 |
 |   |  |  |  9.3:1
 |
 |
 |   |  |  |  110 kW (185 hp) at 5500 r/min
 |
 |
 |   |  |  |  280 Nm @ 1800-3500 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  |  Automatic 5-speed (A5) 205
 |
 |
 |   |  |  |  A5 12.5
 |
 |
 |
 |   |  |  |  A5 10.3
 |
 |
 |   |  |  |  A5 251
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line. Cast iron block, alloy cylinder head. Turbocharged, intercooled. DOHC, 16-valve. Twin balancer shafts.
 |
 |
 |   |  |  |  Saab Trionic 7 engine management. Direct ignition, multi-point fuel injection.
 |
 |
 |   |  |  |  2,290
 |
 |
 |   |  |  |  90 / 90
 |
 |
 |   |  |  |  9.3:1
 |
 |
 |   |  |  |  191 kW (260 hp) at 5300 r/min
 |
 |
 |   |  |  |  350 Nm @ 1800 - 5200 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  |  Automatic 5-speed (A5) 245
 |
 |
 |   |  |  |  MA5 8.5
 |
 |
 |   |  |  |  A5 10.1
 |
 |
 |   |  |  |  A5 240
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
| |
|
|
|